Players' names have been obscured. To view the boxes in full please Sign In.
Premier RB
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
M. Wa…e | 1 | 7 | 7 | |||||
S. Ha…s | 2 | 2 | 2 | |||||
P. Ha… | 3 | 0 | ||||||
A. Be…e | 4 | 0 | ||||||
T. Gr…n | 5 | 0 | ||||||
J. Br…t | 6 | 0 |
League RB_1A
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
F. La…n | 1 | 0 | ||||||
S. Mi…n | 2 | 0 | ||||||
M. Th…r | 3 | 4 | 4 | |||||
S. Br…e | 4 | 3 | 3 | |||||
N. La…k | 5 | 5 | 6 | 11 | ||||
S. We… | 6 | 0 |
League RB_1B
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
D. G… | 1 | 0 | ||||||
D. Wo…e | 2 | 0 | ||||||
A. Gr…e | 3 | 7 | 7 | |||||
D. Do…t | 4 | 0 | ||||||
L. Ne…e | 5 | 2 | 2 | |||||
C. Sw…d | 6 | 0 |
League RB_2A
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
E. Bu…h | 1 | 0 | ||||||
I. De…y | 2 | 0 | ||||||
R. Gr…s | 3 | 0 | ||||||
P. Pe…n | 4 | 0 | ||||||
5 | ||||||||
6 |
League RB_2B
1 | 2 | 3 | 4 | 5 | 6 | Σ | ||
---|---|---|---|---|---|---|---|---|
D. Ge…s | 1 | 0 | ||||||
G. Ha… | 2 | 0 | ||||||
N. Pa… | 3 | 0 | ||||||
M. Ti…e | 4 | 0 | ||||||
5 | ||||||||
6 |