Welcome

We are a very active, not-for-profit squash club in Woking, Surrey. Run by our members, for our members, our objectives are:

“To support the growth of squash by offering members an inclusive and friendly club with excellent facilities. To promote participation in the sport, and provide support to players of all ages and abilities in order that they can enjoy competitive and recreational squash at an affordable level.”

News

Results

10 Oct 3rds (h) New Malden 3 3‑2 (16‑10)
10 Oct 2nds (a) New Malden 2 0‑5 (2‑19)
11 Oct 4ths (a) New Malden 4 4‑1 (16‑5)
11 Oct 1sts (h) Sandown Sports 1 4‑1 (18‑7)
16 Oct 1sts (a) Surrey S. P. 2 4‑1 (16‑4)
17 Oct 4ths (h) Sandown Sports 3 2‑3 (9‑15)
18 Oct 2nds (h) St.George's Hill 3 3‑2 (15‑10)
19 Oct 3rds (a) Oxshott 1 0‑5 (3‑19)
31 Oct 3rds (h) Purley 3 3‑2 (14‑12)
01 Nov 1sts (h) Purley 1 4‑1 (17‑5)
01 Nov 4ths (a) RAC 3 4‑1 (16‑4)
02 Nov 2nds (a) Surbiton 4 3‑2 (16‑9)
06 Nov 3rds (a) Reigate 3 3‑2 (15‑8)
07 Nov 1sts (a) Nuf'ld West Byfleet 1 4‑1 (18‑8)
07 Nov 4ths (h) Ebbisham 2 5‑0 (19‑3)
08 Nov 2nds (h) Surrey S. P. 3 4‑1 (17‑5)
14 Nov 3rds (h) Ebbisham 1 4‑1 (18‑5)
15 Nov 1sts (h) Surbiton 2 0‑5 (2‑19)
15 Nov 4ths (a) DC Leisure 1 4‑1 (17‑7)
16 Nov 2nds (a) Wimbledon R. 5 2‑3 (8‑16)
21 Nov 1sts (a) Wimbledon R. 3 0‑5 (1‑19)
21 Nov 3rds (a) Ashtead 1 3‑2 (14‑11)
21 Nov 4ths (h) Grafton 3 2‑3 (7‑13)
22 Nov 2nds (h) Purley 2 4‑1 (17‑5)
28 Nov 3rds (h) Colets 4 4‑1 (17‑5)
29 Nov 1sts (h) Limpsfield 2 1‑4 (3‑16)
30 Nov 2nds (a) Bourne 1 4‑1 (18‑7)
30 Nov 4ths (a) Limpsfield 4 1‑4 (6‑17)
08 Jan 1sts (a) Sandown Sports 1 3‑2 (14‑9)
09 Jan 4ths (h) New Malden 4 4‑1 (16‑6)
10 Jan 2nds (h) New Malden 2 0‑5 (3‑19)
11 Jan 3rds (a) New Malden 3 3‑2 (16‑9)
15 Jan 2nds (a) St.George's Hill 3 1‑4 (5‑18)
16 Jan 3rds (h) Oxshott 1 2‑3 (10‑15)
16 Jan 4ths (a) Sandown Sports 3 3‑2 (13‑9)
17 Jan 1sts (h) Surrey S. P. 2 5‑0 (19‑1)
23 Jan 3rds (a) Purley 3
23 Jan 4ths (h) RAC 3
24 Jan 1sts (a) Purley 1
24 Jan 2nds (h) Surbiton 4
30 Jan 3rds (h) Reigate 3
31 Jan 4ths (a) Ebbisham 2
31 Jan 1sts (h) Nuf'ld West Byfleet 1
01 Feb 2nds (a) Surrey S. P. 3
06 Feb 1sts (a) Surbiton 2
06 Feb 4ths (h) DC Leisure 1
07 Feb 2nds (h) Wimbledon R. 5
09 Feb 3rds (a) Ebbisham 1
20 Feb 3rds (h) Ashtead 1
21 Feb 1sts (h) Wimbledon R. 3
22 Feb 2nds (a) Purley 2
22 Feb 4ths (a) Grafton 3
27 Feb 4ths (h) Limpsfield 4
28 Feb 2nds (h) Bourne 1
28 Feb 3rds (a) Colets 4
29 Feb 1sts (a) Limpsfield 2
Today

Court Bookings